|
Matrices@CSB.DB: A.thaliana Matrix Information Page
This page provides background information about the Arabidopsis thaliana gene expression data matrices which are the basis for the co-response analyses. For further information about particular experiments follow the given link.
To get information of your choice for the Arabidopsis thaliana gene expression data matrices use the links listed below.
Arabidopsis thaliana - Expression Data Matrix atge0200: Processing
|
| slide name (user) | slide id (csb) | experiment id (csb) | replicateset id (csb) | experiment description | replicateset description |
| 0111 | r005 | 11300 | rs_r11303 | Mock treatment | mock treatment seedling, green parts 0.5h |
| 0211 | r009 | rs_r11305 | mock treatment seedling, green parts 1h |
||
| 0312 | r014 | rs_r11307 | mock treatment seedling, green parts 3h |
||
| 0411 | r017 | rs_r11309 | mock treatment seedling, green parts 6h |
||
| 0511 | r021 | rs_r11311 | mock treatment seedling, green parts 12h |
||
| 0612 | r026 | rs_r11313 | mock treatment seedling, green parts 24h |
||
| 1111 | r037 | 11400 | rs_r11401 | Cold stress (4°C) | cold stress (4°C) seedling, green parts 0.5h |
| 1212 | r042 | rs_r11403 | cold stress (4°C) seedling, green parts 1h |
||
| 1312 | r046 | rs_r11405 | cold stress (4°C) seedling, green parts 3h |
||
| 1411 | r049 | rs_r11407 | cold stress (4°C) seedling, green parts 6h |
||
| 1512 | r054 | rs_r11409 | cold stress (4°C) seedling, green parts 12h |
||
| 1611 | r057 | rs_r11411 | cold stress (4°C) seedling, green parts 24h |
||
| 2111 | r061 | 11500 | rs_r11501 | Osmotic stress (300mM Mannitol) | Osmotic stress (300 mM Mannitol) seedling, green parts 0.5h |
| 2211 | r065 | rs_r11503 | Osmotic stress (300 mM Mannitol) seedling, green parts 1h |
||
| 2312 | r070 | rs_r11505 | Osmotic stress (300 mM Mannitol) seedling, green parts 3h |
||
| 2412 | r074 | rs_r11507 | Osmotic stress (300 mM Mannitol) seedling, green parts 6h |
||
| 2512 | r078 | rs_r11509 | Osmotic stress (300 mM Mannitol) seedling, green parts 12h |
||
| 2612 | r082 | rs_r11511 | Osmotic stress (300 mM Mannitol) seedling, green parts 24h |
||
| 3111 | r085 | 11600 | rs_r11601 | Salt stress (150 mM NaCl) | Salt stress (150 mM NaCl) seedling, green parts 0.5h |
| 3212 | r090 | rs_r11603 | Salt stress (150 mM NaCl) seedling, green parts 1h |
||
| 3312 | r094 | rs_r11605 | Salt stress (150 mM NaCl) seedling, green parts 3h |
||
| 3411 | r097 | rs_r11607 | Salt stress (150 mM NaCl) seedling, green parts 6h |
||
| 3511 | r101 | rs_r11609 | Salt stress (150 mM NaCl) seedling, green parts 12h |
||
| 3611 | r105 | rs_r11611 | Salt stress (150 mM NaCl) seedling, green parts 24h |
||
| 4112 | r110 | 11700 | rs_r11701 | Drought stress (15min) | Drought stress (15min) seedling, green parts 0.5h |
| 4212 | r114 | rs_r11703 | Drought stress (15min) seedling, green parts 1h |
||
| 4312 | r118 | rs_r11705 | Drought stress (15min) seedling, green parts 3h |
||
| 4412 | r122 | rs_r11707 | Drought stress (15min) seedling, green parts 6h |
||
| 4512 | r126 | rs_r11709 | Drought stress (15min) seedling, green parts 12h |
||
| 4611 | r129 | rs_r11711 | Drought stress (15min) seedling, green parts 24h |
||
| 5112 | r138 | 11800 | rs_r11801 | Genotoxic stress (bleomycin 1,5µg/ml + mitomycin C 22µg/ml final concentration) | Genotoxic stress (bleomycin 1,5µg/ml + mitomycin C 22µg/ml final concentration) seedling, green parts 0.5h |
| 5212 | r142 | rs_r11803 | Genotoxic stress (bleomycin 1,5µg/ml + mitomycin C 22µg/ml final concentration) seedling, green parts 1h |
||
| 5312 | r146 | rs_r11805 | Genotoxic stress (bleomycin 1,5µg/ml + mitomycin C 22µg/ml final concentration) seedling, green parts 3h |
||
| 5412 | r150 | rs_r11807 | Genotoxic stress (bleomycin 1,5µg/ml + mitomycin C 22µg/ml final concentration) seedling, green parts 6h |
||
| 5511 | r153 | rs_r11809 | Genotoxic stress (bleomycin 1,5µg/ml + mitomycin C 22µg/ml final concentration) seedling, green parts 12h |
||
| 5612 | r158 | rs_r11811 | Genotoxic stress (bleomycin 1,5µg/ml + mitomycin C 22µg/ml final concentration) seedling, green parts 24h |
||
| 6111 | r161 | 11900 | rs_r11901 | Oxidative stress (10 µM Methyl viologen) | Oxidative stress (10 µM Methyl viologen) seedling, green parts 0.5h |
| 6211 | r165 | rs_r11903 | Oxidative stress (10 µM Methyl viologen) seedling, green parts 1h |
||
| 6311 | r169 | rs_r11905 | Oxidative stress (10 µM Methyl viologen) seedling, green parts 3h |
||
| 6412 | r174 | rs_r11907 | Oxidative stress (10 µM Methyl viologen) seedling, green parts 6h |
||
| 6511 | r177 | rs_r11909 | Oxidative stress (10 µM Methyl viologen) seedling, green parts 12h |
||
| 6612 | r182 | rs_r11911 | Oxidative stress (10 µM Methyl viologen) seedling, green parts 24h |
||
| Doer_9111 | r189 | 12000 | rs_r12003 | Heat stress (38°C) | heat stress (38°C) seedling, green parts 0.5h |
| Doer_9212 | r194 | rs_r12005 | heat stress (38°C) seedling, green parts 1h |
||
| Doer_9311 | r197 | rs_r12007 | heat stress (38°C) seedling, green parts 3h |
||
| Doer_9411 | r205 | rs_r12011 | heat stress (38°C) followed by 3.0h recovery at 25°C seedling, green parts 3h+3h |
||
| Doer_9511 | r209 | rs_r12013 | heat stress (38°C) followed by 9.0h recovery at 25°C seedling, green parts 3h+9h |
||
| Doer_9612 | r214 | rs_r12015 | heat stress (38°C) followed by 21.0h recovery at 25°C seedling, green parts 3h+21h |
||
| 7112 | r244 | 12100 | rs_r12101 | UV-B stress (0,25h) | UV-B stress (0,25h) seedling, green parts 0.5h |
| 7211 | r247 | rs_r12103 | UV-B stress (0,25h) seedling, green parts 1h |
||
| 7312 | r252 | rs_r12105 | UV-B stress (0,25h) seedling, green parts 3h |
||
| 7412 | r256 | rs_r12107 | UV-B stress (0,25h) seedling, green parts 6h |
||
| 7512 | r260 | rs_r12109 | UV-B stress (0,25h) seedling, green parts 12h |
||
| 7612 | r264 | rs_r12111 | UV-B stress (0,25h) seedling, green parts 24h |
||
| 8111 | r271 | 12200 | rs_r12201 | Wound stress | Wound stress seedling, green parts 0.5h |
| 8211 | r275 | rs_r12203 | Wound stress seedling, green parts 1h |
||
| 8314 | r280 | rs_r12205 | Wound stress seedling, green parts 3h |
||
| 8412 | r284 | rs_r12207 | Wound stress seedling, green parts 6h |
||
| 8512 | r288 | rs_r12209 | Wound stress seedling, green parts 12h |
||
| 8611 | r291 | rs_r12211 | Wound stress seedling, green parts 24h |



